Limits and defaults
“Campaign” means a setting on the campaign (see settings overview). “Env” means an environment variable set by whoever hosts VoDialer. “Fixed” means it is in the code and needs a new release to change. “Plan” means an operator sets it (plans and limits).
Calls and agents
Section titled “Calls and agents”| What | Default | Where it is set |
|---|---|---|
| Ring time before giving up | 30 seconds (5 to 120) | Campaign ring_timeout_s |
| Attempts per person | 3 (1 to 20) | Campaign max_attempts |
| Retry after no answer, busy, machine, contacted | 240, 30, 480, 1,440 minutes | Campaign retry_minutes |
| Calls at once, one campaign | 10 | Campaign max_concurrent |
| Most calls per free agent (predictive) | 3.0 (1 to 10) | Campaign dial_ratio_max |
| Dropped-call target | 1.0% (0 to 3) | Campaign abandon_target_pct |
| Warning, then pause, for dropped calls | 2.5%, then 3.0%, over 30 days | Fixed |
| Answers needed before dialing faster | 100 | Fixed |
| Wait for an agent to accept a hand-over | 20 seconds; the phone server clamps it to 5 to 60 | Campaign transfer.wait_timeout_s, node default Env CALLCONTROL_AGENT_WAIT_S |
| Agent reserved for a hand-over | 30 seconds | Env CORE_AGENT_RESERVE_S |
| Hand-over counts as billable after | 90 seconds (0 to 3,600) | Campaign transfer.billable_after_s |
| Wrap-up before the agent is freed | 120 seconds | Env CORE_WRAPUP_SECS |
| Preview hold on one person | 60 seconds (10 to 600) | Env DIALER_PREVIEW_HOLD_SECONDS |
| After Skip, not offered again for | 5 minutes | Env DIALER_PREVIEW_SKIP_RETRY_SECONDS |
| Longest call | 120 minutes | Env VOICE_MAX_CALL_MINUTES |
| Agent stuck on a call, then core checks | 120 seconds | Env CORE_STALE_CALL_SECS |
| Bot conversations at once, per voice worker | 200 | Env VOICE_MAX_SESSIONS |
| Caller ID rested when its answer rate falls under | 3% (last 200 calls) | Campaign answer_rate_floor_pct |
| Carrier marked down after | 3 failures in a row, for 30 seconds | Fixed |
| Compliance errors before campaigns pause | 5 in a row | Env DIALER_BREAKER_THRESHOLD |
| Compliance must answer within | 300 milliseconds | Fixed |
Safety rules (starter values, for counsel)
Section titled “Safety rules (starter values, for counsel)”| What | Default | Where it is set |
|---|---|---|
| Calling hours | 08:00 to 21:00 local; Florida and Oklahoma to 20:00 | Safety rules |
| Attempts per number per day | 3 | Safety rules |
| Consent valid for | 365 days | Safety rules |
| No call starts in the last | 60 seconds of the window | Env COMPLIANCE_HOURS_END_MARGIN_SECS |
| All dials refused if the rules cannot refresh for | 60 seconds | Fixed |
Size and row limits
Section titled “Size and row limits”| What | Default | Where it is set |
|---|---|---|
| Request size | 10 MB | Fixed per route |
| List import, do-not-call import, consent batch | 50 MB | Fixed |
| List import rows | 500,000 | Fixed |
| QA upload file / files per upload | 100 MB / 50 | Env INSIGHTS_MAX_UPLOAD_MB / fixed |
| Platform do-not-call import | 2 GB, streamed | Fixed |
| Ceiling above all of them | 256 MB | Env GATEWAY_MAX_BODY_MB |
| People per JSON request to a list | 5,000 | Fixed |
| Consents per batch | 1,000 | Fixed |
| Report date range | 366 days; default 7 | Fixed |
The API
Section titled “The API”| What | Default | Where it is set |
|---|---|---|
| Inbound API per request: leads / do-not-call numbers / outcomes | 5,000 / 10,000 / 1,000 | Fixed |
| Request rate per company | 200 per second, burst 1,000 | Env GATEWAY_TENANT_RPS, GATEWAY_TENANT_BURST |
| Answer time before 504 | 30 seconds (none for uploads and downloads) | Fixed |
| Idempotency key remembered for | 7 days | Fixed |
| API key scopes | read, leads:write, dnc:write, outcomes:write | Setup, integrations |
Sign-in and sessions
Section titled “Sign-in and sessions”| What | Default | Where it is set |
|---|---|---|
| Session length | 12 hours from last activity | Fixed |
| Password length | at least 12 characters | Fixed |
| Lockout after wrong passwords | 5 for one e-mail: 60 seconds, doubling to 1 hour; 20 for one address | Fixed |
| Two-step code lockout | 5 wrong: 60 seconds, doubling to 1 hour | Fixed |
| View as | up to 30 minutes | Fixed |
Webhooks and records
Section titled “Webhooks and records”| What | Default | Where it is set |
|---|---|---|
| Webhook retries | 10 seconds, doubling to 2 hours, up to 24 hours, then dead | Fixed |
| Webhook timeout | 10 seconds | Fixed |
| Connector set to error after | 50 failures in a row | Fixed |
| Signature accepted within | 5 minutes | Fixed |
| Delivery records kept | 30 days | Fixed |
| Recording retention | 10 years, a placeholder pending counsel | Env CALLCONTROL_RETENTION_YEARS |
| Phone server drain time | 600 seconds | Env CALLCONTROL_DRAIN_TIMEOUT_S |
| Plan limit cache | 10 seconds | Env TENANT_LIMITS_TTL_SECS |
| QA judge calls per company per day | 500 | QA settings |